Major Investors
Shareholdings of Parent/Subsidiary/Associate companies and other related parties
| ||
Name of shareholder | Number of shares | Ratio of Holdings |
Camellia Duncan Foundation | 4,450,000 | 10.00 % |
Macalms Bangladesh Trust | 4,449,931 | 10.00 % |
United Finance Limited | 4,450,000 | 10.00 % |
Amo Tea Company Ltd. | 3,380,220 | 7.60 % |
National Brokers Ltd | 2,966,625 | 6.67 % |
The Allynugger Tea Company Ltd | 2,595,764 | 5.83 % |
The Chandpore Tea Co. Limited | 2,521,571 | 5.67 % |
The Mazdehee Tea Company Ltd | 2,325,056 | 5.22 % |
The Lungla (Sylhet) Tea Company Ltd | 2,224,931 | 5.00 % |
Duncan Products Ltd | 482,756 | 1.08 % |
Octavius Steel & Company of BD Ltd | 444,931 | 1.00 % |
Duncan Brothers (Bangladesh) Ltd | 815,790 | 1.83 % |
Shareholding of the Directors, CEO, Company Secretary, CFO, Head of Internal Audit and their spouses and minor children
| ||
Name of shareholder | Number of shares | Ratio of Holdings |
Prof. Dr. Wahiuddin Mahmood, Director | 6,137 | 0.01 % |
Khawja Manzer Nadeem, Managing Director & CEO | – | – |
Yesmin Hosna, FCA, Chief Financial Officer | – | – |
Md. Imran Hasan, ACS, Company Secretary | – | – |
Md. Linkon Akter, Head of Internal Audit | – | – |
| ||
Shareholding of Executives:Nil
| ||
10% or more voting interest in the Company as on 31 December 2017
| ||
Name of shareholder | Number of shares | Ratio of Holdings |
Camellia Duncan Foundation | 4,450,000 | 10.00 % |
Macalms Bangladesh Trust | 4,449,931 | 10.00 % |
United Finance Limited | 4,450,000 | 10.00 % |